Currency Page for GBPEUR
Latest market information
Market Prices
| SPOT Price | 1.2381 |
| Price date time (GMT) | 04:28 19th May 12 |
| 1 month change | 1.4% / 1.2210 |
| 2 month change | 2.9% / 1.2035 |
| 6 month change | 1.4% / 1.1685 |
Forward Prices (GBP)
| Months | Selling | Buying |
| 3m | 1.2360 | 1.2372 |
| 6m | 1.2335 | 1.2347 |
| 9m | 1.2304 | 1.2316 |
| 12m | 1.2274 | 1.2286 |
This Week's Economic Calendar
| Date | Time | Currency | Impact | Data | Forecast | Previous |
| Mon 14 May | 06:00 | EUR | L | German WPI m/m | 0.3% | 0.9% |
| 09:00 | EUR | M | Industrial Production m/m | 0.5% | 0.5% | |
| 09:28 | EUR | M | Italian 10-y Bond Auction | 5.84|1.5 | ||
| Tue 15 May | 05:30 | EUR | L | French CPI m/m | 0.3% | 0.8% |
| 05:30 | EUR | M | French Prelim GDP q/q | 0.0% | 0.2% | |
| 06:00 | EUR | M | German Prelim GDP q/q | 0.1% | -0.2% | |
| 06:45 | EUR | M | French Prelim Non-Farm Payrolls q/q | -0.2% | -0.2% | |
| 08:00 | EUR | M | Italian Prelim GDP q/q | -0.6% | -0.7% | |
| 08:30 | GBP | M | Trade Balance | -8.4B | -8.8B | |
| 09:00 | EUR | M | ZEW Economic Sentiment | 11.7 | 13.1 | |
| 09:00 | EUR | H | German ZEW Economic Sentiment | 19.1 | 23.4 | |
| 09:00 | EUR | M | Flash GDP q/q | -0.2% | -0.3% | |
| 09:00 | GBP | L | CB Leading Index m/m | 1.0% | ||
| 09:15 | EUR | M | ECOFIN Meetings | |||
| Wed 16 May | 08:00 | EUR | L | Italian Trade Balance | -1.35B | -1.11B |
| 08:30 | GBP | M | Unemployment Rate | 8.3% | 8.3% | |
| 08:30 | GBP | H | Claimant Count Change | 4.9K | 3.6K | |
| 08:30 | GBP | L | Average Earnings Index 3m/y | 1.1% | 1.1% | |
| 09:00 | EUR | L | Trade Balance | 4.3B | 3.7B | |
| 09:00 | EUR | M | Core CPI y/y | 1.5% | 1.6% | |
| 09:00 | EUR | M | CPI y/y | 2.6% | 2.6% | |
| 09:30 | GBP | H | BOE Gov King Speaks | |||
| 09:30 | GBP | H | BOE Inflation Report | |||
| 09:35 | EUR | M | German 10-y Bond Auction | 1.77|1.1 | ||
| 13:00 | EUR | M | ECB President Draghi Speaks | |||
| Thu 17 May | 06:00 | EUR | L | French Bank Holiday | ||
| 06:00 | EUR | L | German Bank Holiday | |||
| 11:00 | GBP | M | MPC Member Weale Speaks | |||
| Fri 18 May | 06:00 | EUR | M | German PPI m/m | 0.4% | 0.6% |
Related Market News (source: Yahoo! Finance)
British Pound To Face Further Losses On Slowing Inflation, Dovish BoE
British Pound To Face Further Losses On Slowing Inflation, Dovish BoE
Canadian Dollar Primed to Outperform Struggling AUD, EUR, NZD
Canadian Dollar Primed to Outperform Struggling AUD, EUR, NZD
Australian Dollar Vulnerable To Risk Trends, Rate Expectations
Australian Dollar Vulnerable To Risk Trends, Rate Expectations

